<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A1 Mortgage Solutions</title>
	<atom:link href="http://a1mortgagesolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://a1mortgagesolutions.com/blog</link>
	<description>Mortgage Consumer News and Information</description>
	<lastBuildDate>Tue, 15 May 2012 15:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home ownership obstacles (3rd Qtr 2011)</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-consumer/current-obstacles-to-home-ownership-3-qtr-2011/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-consumer/current-obstacles-to-home-ownership-3-qtr-2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:30:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Mortgage Consumer]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=482</guid>
		<description><![CDATA[Source : http://trulia.com]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-consumer/current-obstacles-to-home-ownership-3-qtr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beatings will continue until morale improves!</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-consumer/the-beatings-will-continue-until-morale-improves/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-consumer/the-beatings-will-continue-until-morale-improves/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:17:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mortgage Consumer]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=475</guid>
		<description><![CDATA[&#8220;The U.S. Federal Reserve is tilting the playing field in favor of those attempting to get mortgages by keeping interest rates ultra-low. The Senate also has voted to tilt the playing field in their favor, by raising the limit of Freddie Mac and Fannie Mae guarantees back to $729,750 &#8211; an absurdly high amount for [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-consumer/the-beatings-will-continue-until-morale-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks get both sides of their bread buttered</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-consumer/banks-get-both-sides-of-their-bread-buttered/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-consumer/banks-get-both-sides-of-their-bread-buttered/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:30:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mortgage Consumer]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=472</guid>
		<description><![CDATA[Mortgage Fraud explained]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-consumer/banks-get-both-sides-of-their-bread-buttered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.R.S. view on tax trusts</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-consumer/410/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-consumer/410/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:52:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[I.R.S.]]></category>
		<category><![CDATA[Mortgage Consumer]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[trusts]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=410</guid>
		<description><![CDATA[Abusive Trust Tax Evasion Schemes    Talking Points   Trust/estate matters are the third highest area of growth among top CPA firms.   Domestic trusts filed 3.6 million Form 1041 returns in 2003; the third most frequently filed income tax return behind individual and corporate returns.   Since the mid-1970s the number of Form 1041 [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-consumer/410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo and BoA at least give lip service to working with HAMP</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-consumer/wells-fargo-and-boa-at-least-give-lip-service-to-working-with-hamp/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-consumer/wells-fargo-and-boa-at-least-give-lip-service-to-working-with-hamp/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:57:09 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[HUD & Other Government Services & Programs]]></category>
		<category><![CDATA[Mortgage Consumer]]></category>
		<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[modification]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=430</guid>
		<description><![CDATA[In the news :  Wells Fargo joins Bank of America participating in a government program to modify second mortgages if the home owner has already modified their first mortgage. The program is part of the  government&#8217;s Home Affordable Modification Program (HAMP) that aims at reducing monthly payments to help customers stay in their homes. HAMP offers lenders who made &#8220;piggyback&#8221; loans [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-consumer/wells-fargo-and-boa-at-least-give-lip-service-to-working-with-hamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Not So Perfect Storm</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-news/the-not-so-perfect-storm/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-news/the-not-so-perfect-storm/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:44:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Wolf Leonard]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=464</guid>
		<description><![CDATA[This blog author still has a key chain that reads &#8220;Captain&#8217;s Stateroom &#8212; SS Titanic&#8221; given to him in a going away party a good while back when he was leaving Federal employment. Roll time forward and the analogy to sinking cruise ships may be a current day fit, as the Fed&#8217;s continue to pursue [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-news/the-not-so-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter Of Trust &#8230; or is it ?</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-consumer/irs-view-on-abusive-trust-tax-evasion-schemes/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-consumer/irs-view-on-abusive-trust-tax-evasion-schemes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:20:00 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[Consumer beware]]></category>
		<category><![CDATA[Mortgage Consumer]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=411</guid>
		<description><![CDATA[    More a consumer warning, I digress a bit here on a topic indirectly related to home ownership &#8230; the matter of trust(s) &#8230;. (thank you Billy Joel). There are a goodly number of snake oil vendors catering to everyone&#8217;s fantasy that you can lower or eliminate your tax bill putting your home in [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-consumer/irs-view-on-abusive-trust-tax-evasion-schemes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Giving Out Snorkel Masks ?  More on the influence of underwater mortgages.</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-news/whos-giving-out-snorkel-masks-more-on-the-influence-of-underwater-mortgages/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-news/whos-giving-out-snorkel-masks-more-on-the-influence-of-underwater-mortgages/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:17:32 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[underwater mortgage]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=400</guid>
		<description><![CDATA[Results of a recent consumer survey conducted by Thomas Reuters and the University of Michigan indicated approximately 75 percent of homeowners who participated in the survey viewed current home buying conditions as favorable because of attractive home prices and low interest rates. However, nine out of ten of those home owners viewed the conditions for [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-news/whos-giving-out-snorkel-masks-more-on-the-influence-of-underwater-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Buyers Market &#8230; or is it ?</title>
		<link>http://a1mortgagesolutions.com/blog/opinion/its-a-buyers-market-or-is-it/</link>
		<comments>http://a1mortgagesolutions.com/blog/opinion/its-a-buyers-market-or-is-it/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:15:46 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[sellers market]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=405</guid>
		<description><![CDATA[The information currently in the news is one of the plight of home Sellers . . . foreclosures, short sales, home loss, great drops in home values and prices . . .  all makes you think this is a Buyers market. The underlying problem is that there are too many buyers, too many short sales, [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/opinion/its-a-buyers-market-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Look Before You Leap?</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-consumer/how-to-look-before-you-leap/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-consumer/how-to-look-before-you-leap/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:11:28 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[Mortgage Consumer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=395</guid>
		<description><![CDATA[I don&#8217;t have an answer for this rhetorical question, so this is more a buyer-refinancer beware comment :  how to get an honest early on answer from your Lender as to whether your refinance is do-able or not. Assuming your credit and employment documentation are good or better, there appear to be two main factors [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-consumer/how-to-look-before-you-leap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Walk Away (Renee) &#8230; an old song &#8230; now a new financial survival tactic ?</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-interest-rates/walk-away-renee-an-old-song-now-a-new-financial-survival-tactic/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-interest-rates/walk-away-renee-an-old-song-now-a-new-financial-survival-tactic/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:59:06 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[strategic walk-away]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=370</guid>
		<description><![CDATA[I&#8217;ve previously blogged in favor of toughing it out and not walking away from your  upside down/underwater mortgage  if you could afford to maintain your payment.   Been there, done that.  In my scenario, it was a hurricane that drove prices down for about five years, but they did come back to original levels and more. [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-interest-rates/walk-away-renee-an-old-song-now-a-new-financial-survival-tactic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lenders Should Help You &#8230; Not &#8230; Walk Away From Your Mortgage</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-news/381/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-news/381/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:17:15 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=381</guid>
		<description><![CDATA[If  lenders feared an avalanche of strategic mortgage defaults, they would have an incentive to renegotiate loan terms.]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-news/381/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Market Commentary &#8211; 10 Surprises for 2010</title>
		<link>http://a1mortgagesolutions.com/blog/interest-rates/market-commentary/</link>
		<comments>http://a1mortgagesolutions.com/blog/interest-rates/market-commentary/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/uncategorized/market-commentary/</guid>
		<description><![CDATA[I don&#8217;t know if this entire commentary has a place here, perhaps only parts of it, but for now I&#8217;m going to post it for no other reason than to archive it and refer to it from time to time as 2010 unfolds. Mr. Wien reviews his predictions for 2009 and how they fared, in [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/interest-rates/market-commentary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed to Maintain Low Interest Rates into 2010</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-interest-rates/356/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-interest-rates/356/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:22:43 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=356</guid>
		<description><![CDATA[The Federal Reserve could remove some of the extraordinary support it has extended to the U.S. economy once the recovery looks solid and monthly job growth has returned.   St. Louis Federal Reserve Bank President James Bullard said he would not favor tightening monetary policy before recovery was well-established. The central bank, wary of undercutting the [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-interest-rates/356/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early May &#8217;09 mortgage rates revisited in Sept &#8217;09 !</title>
		<link>http://a1mortgagesolutions.com/blog/mortgage-news/early-may-09-mortgage-rates-revisited/</link>
		<comments>http://a1mortgagesolutions.com/blog/mortgage-news/early-may-09-mortgage-rates-revisited/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:03:20 +0000</pubDate>
		<dc:creator>LoanWolf</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://a1mortgagesolutions.com/blog/?p=325</guid>
		<description><![CDATA[I don&#8217;t think the market is going to let rates get much lower. Actually I&#8217;m surprised we&#8217;re seeing these again, but with continued Government intervention in the mortgage securities market for now (this too will end), it&#8217;s a crapshoot. A simple rule of thumb, rates go up a lot quicker than they go down. Get [...]]]></description>
		<wfw:commentRss>http://a1mortgagesolutions.com/blog/mortgage-news/early-may-09-mortgage-rates-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

